Events
2025 Tryout Schedule
| Sunday 4/27/25 - Boys | ||
| Paxon Hollow Middle School Field | ||
| 1:30 PM - 2:30 PM | U8 Boys | |
| 2:00 PM - 3:00 PM | U9 Boys | |
| 2:30 PM - 3:30 PM | U10 Boys | |
| 3:00 PM - 4:00 PM | U11 Boys | |
| 3:30 PM - 4:30 PM | U12 Boys | |
| 4:00 PM - 5:00 PM | U13 Boys | |
| 4:30 PM - 5:30 PM | U14 & U15 Boys | |
| NO TRYOUTS | U16, U17, U18 | |
Monday 4/28/25 - Girls |
||
| Krasas Field | ||
| 5:30 PM - 6:30 PM | U8 & U9 Girls | |
| 6:00 PM - 7:00 PM | U10 Girls | |
| 6:30 PM - 7:30 PM | U11 Girls | |
Tuesday 4/29/25 - Boys |
||
| Krasas Field | ||
| 5:30 PM - 6:30 PM | U8 & U9 Boys | |
| 6:00 PM - 7:00 PM | U10 Boys | |
| 6:30 PM - 7:30 PM | U11 Boys | |
Wednesday 4/30/25 - Girls |
||
| Krasas Field | ||
| 5:30 PM - 6:30 PM | U12 Girls | |
| 6:00 PM - 7:00 PM | U13 Girls | |
| 6:30 PM - 7:30 PM | U14 & U15 Girls | |
Thursday 5/1/25 - Boys |
||
| Krasas Field | ||
| 5:30 PM - 6:30 PM | U12 Boys | |
| 6:00 PM - 7:00 PM | U13 Boys | |
| 6:30 PM - 7:30 PM | U14 & U15 Boys | |
NO TRYOUTS Friday 5/2 or Saturday 5/3 |
||
Sunday 5/4/25 - Girls |
||
| Paxon Hollow Middle School Field | ||
| 1:30 PM - 2:30 PM | U8 Girls | |
| 2:00 PM - 3:00 PM | U9 Girls | |
| 2:30 PM - 3:30 PM | U10 Girls | |
| 3:00 PM - 4:00 PM | U11 Girls | |
| 3:30 PM - 4:30 PM | U12 Girls | |
| 4:00 PM - 5:00 PM | U13, U14 & U15 Girls | |
| NO TRYOUTS | U16, U17, U18 | |
| Age Group = Birth Year | |
| U8 = 2018 | U14 = 2012 |
| U9 = 2017 | U15 = 2011 |
| U10 = 2016 | U16 = 2010 |
| U11 = 2015 | U17 = 2009 |
| U12 = 2014 | U18 = 2008 |
| U13 = 2013 |
Missed Registration for Travel and FC3 Premier? Contact the Registrar for information at registrar@mnsaonline.org
Read MoreWe’re excited to announce that registration for Intramural (U7-U18), Micro (U6), and Petite (U4 & U5) divisions opens on May 1st! Register early to take advantage of discounted rates. 💥 Early Bird Discounts (5/1 – 5/31): Intramural: $135 Micro: $105 📅 Standard Registration (6/1 – 7/14): Intramural: $155 Micro: $125 ⏰ Late Registration (7/15 –…
Read More